| Weather averages for Hong Kong | |||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high °F | 65.5 | 65.5 | 70.7 | 77.2 | 83.1 | 86.7 | 88.3 | 88.0 | 86.4 | 81.9 | 75.2 | 68.5 | 78.1 |
| Avg low °F | 57.4 | 57.9 | 62.4 | 69.1 | 75.0 | 79.0 | 80.1 | 79.5 | 78.1 | 74.1 | 66.9 | 60.3 | 70.0 |
| Precipitation (mm) | 24.9 | 52.3 | 71.4 | 188.5 | 329.5 | 388.1 | 374.4 | 444.6 | 287.5 | 151.9 | 35.4 | 34.5 | 2382.7 |
| Precipitation (in) | 0.98 | 2.06 | 2.81 | 7.42 | 12.97 | 15.28 | 14.74 | 17.50 | 11.32 | 5.98 | 1.39 | 1.36 | 93.81 |
| Source: HKOJan 20, 2006 | |||||||||||||
* The official exchange rate is 1USD to 7.8HKD. The best place to exchange the USD for HKD are money exchange vendors within the city.
* Can bargain with Taxis. Tipping is not expected.
* People are not expected to tip for products or services. Generally, a 10% service fee is added onto a bill at a restaurant.

